GB Energy Grid Live Stats
Time
1:50 pm
Price
179.27 £/MWh
Emissions
105 g/kWh
Demand
32.5 GW
Generation
27.0 GW
Transfers
5.50 GW
Fossil fuels
| Source | GW | Share |
|---|---|---|
| Total | 6.74 GW | 20.7% |
| Gas | 6.74 GW | 20.7% |
Renewables
| Source | GW | Share |
|---|---|---|
| Total | 13.29 GW | 40.9% |
| Solar | 7.29 GW | 22.4% |
| Wind | 5.62 GW | 17.3% |
| Hydro | 0.38 GW | 1.2% |
Other sources
| Source | GW | Share |
|---|---|---|
| Total | 6.96 GW | 21.4% |
| Nuclear | 3.71 GW | 11.4% |
| Biomass | 3.24 GW | 10.0% |
Interconnectors
| Source | GW | % of generation |
|---|---|---|
| Total | 5.41 GW | 16.7% |
| France | 2.99 GW | 9.2% |
| Ireland | −1.42 GW | -4.4% |
| Belgium | 1.02 GW | 3.1% |
| Norway | 1.40 GW | 4.3% |
| Denmark | 1.43 GW | 4.4% |
Storage
| Source | GW | % of generation |
|---|---|---|
| Total | 0.08 GW | 0.3% |
| Pumped | 0.08 GW | 0.3% |
Data last refreshed 2 minutes ago. Sources: Elexon BMRS (generation + price), NESO Demand Data Update (demand + embedded wind/solar), Carbon Intensity API (emissions).