GB Energy Grid Live Stats
Time
8:55 am
Price
219.87 £/MWh
Emissions
93 g/kWh
Demand
33.7 GW
Generation
33.6 GW
Transfers
0.17 GW
Fossil fuels
| Source | GW | Share |
|---|---|---|
| Total | 6.51 GW | 19.3% |
| Gas | 6.51 GW | 19.3% |
Renewables
| Source | GW | Share |
|---|---|---|
| Total | 18.84 GW | 55.9% |
| Solar | 2.50 GW | 7.4% |
| Wind | 15.68 GW | 46.5% |
| Hydro | 0.67 GW | 2.0% |
Other sources
| Source | GW | Share |
|---|---|---|
| Total | 8.21 GW | 24.3% |
| Nuclear | 5.10 GW | 15.1% |
| Biomass | 3.11 GW | 9.2% |
Interconnectors
| Source | GW | % of generation |
|---|---|---|
| Total | 0.03 GW | 0.1% |
| France | −1.50 GW | -4.4% |
| Ireland | −0.75 GW | -2.2% |
| Netherlands | −0.46 GW | -1.4% |
| Norway | 1.40 GW | 4.2% |
| Denmark | 1.34 GW | 4.0% |
Storage
| Source | GW | % of generation |
|---|---|---|
| Total | 0.14 GW | 0.4% |
| Pumped | 0.14 GW | 0.4% |
Data last refreshed 31 seconds ago. Sources: Elexon BMRS (generation + price), NESO Demand Data Update (demand + embedded wind/solar), Carbon Intensity API (emissions).
